Usage Statistics for www.wirtskultur-purgstall.at

Summary Period: October 2025
Generated 01-Nov-2025 04:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 111216
Total Files 107563
Total Pages 83877
Total Visits 47510
Total KBytes 7107909
Total Unique Sites 13147
Total Unique URLs 786
Total Unique Referrers 602
Total Unique User Agents 865
. Avg Max
Hits per Hour 149 1445
Hits per Day 3587 5044
Files per Day 3469 4879
Pages per Day 2705 3990
Sites per Day 424 1861
Visits per Day 1532 2154
KBytes per Day 229287 333324
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.72% 107563
Code 206 - Partial Content 0.22% 249
Code 301 - Moved Permanently 0.87% 969
Code 302 - Found 1.16% 1285
Code 304 - Not Modified 0.18% 200
Code 403 - Forbidden 0.02% 24
Code 404 - Not Found 0.83% 925

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3346 3.01% 3258 3.03% 2858 3.41% 1660 3.49% 1408 10.71% 266797 3.75%
2 2651 2.38% 2586 2.40% 2388 2.85% 1392 2.93% 1162 8.84% 205156 2.89%
3 4761 4.28% 4709 4.38% 2762 3.29% 1647 3.47% 1532 11.65% 333324 4.69%
4 3072 2.76% 3024 2.81% 2449 2.92% 1554 3.27% 1354 10.30% 234717 3.30%
5 2735 2.46% 2684 2.50% 2313 2.76% 1460 3.07% 1226 9.33% 216784 3.05%
6 2505 2.25% 2453 2.28% 2174 2.59% 1405 2.96% 1174 8.93% 197320 2.78%
7 2781 2.50% 2720 2.53% 2091 2.49% 1378 2.90% 1166 8.87% 204536 2.88%
8 3140 2.82% 3105 2.89% 2501 2.98% 1500 3.16% 1227 9.33% 242154 3.41%
9 3221 2.90% 3188 2.96% 2871 3.42% 1465 3.08% 1182 8.99% 244659 3.44%
10 3873 3.48% 3758 3.49% 2832 3.38% 1484 3.12% 1269 9.65% 266320 3.75%
11 3084 2.77% 3044 2.83% 2112 2.52% 1413 2.97% 1421 10.81% 230680 3.25%
12 3612 3.25% 3484 3.24% 2550 3.04% 1500 3.16% 1511 11.49% 267653 3.77%
13 4301 3.87% 4223 3.93% 2993 3.57% 1683 3.54% 1453 11.05% 318784 4.48%
14 4223 3.80% 4134 3.84% 2907 3.47% 1688 3.55% 1645 12.51% 315109 4.43%
15 3992 3.59% 3940 3.66% 2854 3.40% 1608 3.38% 1462 11.12% 293809 4.13%
16 3629 3.26% 3581 3.33% 2516 3.00% 1406 2.96% 1254 9.54% 269874 3.80%
17 3351 3.01% 3278 3.05% 2166 2.58% 1263 2.66% 1137 8.65% 244607 3.44%
18 3177 2.86% 3127 2.91% 2102 2.51% 1311 2.76% 1178 8.96% 237218 3.34%
19 3219 2.89% 3145 2.92% 2185 2.61% 1250 2.63% 1211 9.21% 227765 3.20%
20 2408 2.17% 2378 2.21% 1495 1.78% 1118 2.35% 1095 8.33% 165483 2.33%
21 4007 3.60% 3940 3.66% 2897 3.45% 1192 2.51% 1156 8.79% 277015 3.90%
22 3360 3.02% 3256 3.03% 2673 3.19% 1127 2.37% 1118 8.50% 241424 3.40%
23 3043 2.74% 2376 2.21% 2421 2.89% 1321 2.78% 1268 9.64% 148922 2.10%
24 3507 3.15% 3398 3.16% 2313 2.76% 1548 3.26% 1417 10.78% 189856 2.67%
25 4009 3.60% 3808 3.54% 3566 4.25% 2094 4.41% 1794 13.65% 192640 2.71%
26 5044 4.54% 4879 4.54% 3990 4.76% 2154 4.53% 1861 14.16% 253482 3.57%
27 4451 4.00% 4255 3.96% 3519 4.20% 1985 4.18% 1686 12.82% 220226 3.10%
28 4899 4.40% 4703 4.37% 3577 4.26% 1936 4.07% 1705 12.97% 237757 3.34%
29 3556 3.20% 3362 3.13% 2971 3.54% 1598 3.36% 1372 10.44% 141001 1.98%
30 3986 3.58% 3777 3.51% 3372 4.02% 1678 3.53% 1438 10.94% 104976 1.48%
31 4273 3.84% 3990 3.71% 3459 4.12% 1741 3.66% 1440 10.95% 117859 1.66%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4122 3.71% 129 4004 3.72% 112 3486 4.16% 8775 272025 3.83%
1 120 3731 3.35% 116 3614 3.36% 107 3336 3.98% 8136 252206 3.55%
2 130 4033 3.63% 125 3898 3.62% 114 3537 4.22% 8727 270550 3.81%
3 135 4193 3.77% 131 4086 3.80% 110 3438 4.10% 9261 287078 4.04%
4 160 4980 4.48% 157 4890 4.55% 113 3506 4.18% 10466 324451 4.56%
5 162 5038 4.53% 158 4928 4.58% 116 3614 4.31% 10577 327898 4.61%
6 218 6784 6.10% 214 6662 6.19% 127 3956 4.72% 13344 413650 5.82%
7 156 4844 4.36% 151 4709 4.38% 117 3629 4.33% 10036 311105 4.38%
8 148 4589 4.13% 144 4474 4.16% 106 3311 3.95% 9521 295165 4.15%
9 149 4629 4.16% 144 4475 4.16% 106 3299 3.93% 9415 291876 4.11%
10 136 4222 3.80% 133 4124 3.83% 105 3259 3.89% 8849 274318 3.86%
11 150 4670 4.20% 146 4527 4.21% 109 3393 4.05% 9588 297225 4.18%
12 135 4191 3.77% 131 4068 3.78% 106 3286 3.92% 8856 274541 3.86%
13 137 4258 3.83% 132 4108 3.82% 104 3240 3.86% 8957 277661 3.91%
14 138 4300 3.87% 135 4209 3.91% 106 3303 3.94% 9041 280271 3.94%
15 143 4439 3.99% 138 4306 4.00% 106 3304 3.94% 9116 282606 3.98%
16 144 4487 4.03% 139 4326 4.02% 111 3468 4.13% 9152 283713 3.99%
17 156 4843 4.35% 152 4712 4.38% 113 3521 4.20% 9864 305799 4.30%
18 162 5039 4.53% 158 4926 4.58% 114 3553 4.24% 10190 315904 4.44%
19 183 5682 5.11% 162 5032 4.68% 131 4074 4.86% 10324 320033 4.50%
20 162 5029 4.52% 154 4791 4.45% 120 3738 4.46% 9952 308527 4.34%
21 150 4674 4.20% 146 4544 4.22% 112 3484 4.15% 9693 300480 4.23%
22 140 4354 3.91% 136 4233 3.94% 111 3462 4.13% 9074 281304 3.96%
23 131 4085 3.67% 126 3917 3.64% 118 3680 4.39% 8372 259523 3.65%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 42710 38.40% 4569838 64.29% /stats/usage_202509.html
2 7983 7.18% 146853 2.07% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
3 3395 3.05% 68715 0.97% /mitglieder/bars/szenario/pub-bar-szenario.php
4 2620 2.36% 48979 0.69% /kooperationspartner/nonprofit/feuerwehr-purgstall.php
5 2423 2.18% 233779 3.29% /stats/usage_202510.html
6 2316 2.08% 44680 0.63% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
7 2300 2.07% 41307 0.58% /mitglieder/bars/blackout/blackout-bar.php
8 1945 1.75% 45520 0.64% /
9 1449 1.30% 21000 0.30% /kooperationspartner-archiv/ausflug/schindlhuette/schindlhuette-gaming.php
10 1289 1.16% 24477 0.34% /kooperationspartner-archiv/wein/wagner/fam-wagner-mostheuriger-hubbauer.php
11 1090 0.98% 11010 0.15% /stats/
12 1048 0.94% 12167 0.17% /mitglieder/bars/szenario/pub-bar-szenario-erfolgreich-registriert.php
13 1034 0.93% 151 0.00% /robots.txt
14 1025 0.92% 222049 3.12% /assets/bundle.js
15 1001 0.90% 45482 0.64% /assets/js/shariff/shariff.min.js
16 966 0.87% 11507 0.16% /assets/js/webfont/1.6.28/webfont-local.js
17 950 0.85% 134780 1.90% /assets/bundle.css
18 911 0.82% 102851 1.45% /assets/js/shariff/shariff.complete.css
19 896 0.81% 216565 3.05% /media/fonts/zp-webfonts.css
20 845 0.76% 15173 0.21% /kooperationspartner-archiv/ausflug/jessnitz/jessnitztaler-stubn.php
21 829 0.75% 13219 0.19% /vorstand/kontakt/kontakt.php
22 785 0.71% 58699 0.83% /assets/fonts/fontawesome-webfont.woff2
23 784 0.70% 20016 0.28% /assets/logo.jpg
24 783 0.70% 120519 1.70% /assets/js/shariff/fa-solid-900.woff2
25 781 0.70% 19328 0.27% /assets/js/shariff/fa-regular-400.woff2
26 780 0.70% 90056 1.27% /assets/js/shariff/fa-brands-400.woff2
27 756 0.68% 20692 0.29% /media/fonts/l0x8dfmnlvwd4h3hu_qnzypeiw.woff2
28 686 0.62% 439 0.01% /rss-feed.xml
29 685 0.62% 363 0.01% /assets/stock-images/noise.png
30 681 0.61% 47 0.00% /assets/stock-images/menuline.png

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 42710 38.40% 4569838 64.29% /stats/usage_202509.html
2 2423 2.18% 233779 3.29% /stats/usage_202510.html
3 1025 0.92% 222049 3.12% /assets/bundle.js
4 896 0.81% 216565 3.05% /media/fonts/zp-webfonts.css
5 7983 7.18% 146853 2.07% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
6 950 0.85% 134780 1.90% /assets/bundle.css
7 783 0.70% 120519 1.70% /assets/js/shariff/fa-solid-900.woff2
8 911 0.82% 102851 1.45% /assets/js/shariff/shariff.complete.css
9 780 0.70% 90056 1.27% /assets/js/shariff/fa-brands-400.woff2
10 3395 3.05% 68715 0.97% /mitglieder/bars/szenario/pub-bar-szenario.php

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 42710 38.40% 24651 52.98% /stats/usage_202509.html
2 7983 7.18% 4200 9.03% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
3 3395 3.05% 2037 4.38% /mitglieder/bars/szenario/pub-bar-szenario.php
4 2300 2.07% 1800 3.87% /mitglieder/bars/blackout/blackout-bar.php
5 2316 2.08% 1620 3.48% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
6 2620 2.36% 1528 3.28% /kooperationspartner/nonprofit/feuerwehr-purgstall.php
7 1945 1.75% 1352 2.91% /
8 1289 1.16% 901 1.94% /kooperationspartner-archiv/wein/wagner/fam-wagner-mostheuriger-hubbauer.php
9 1449 1.30% 790 1.70% /kooperationspartner-archiv/ausflug/schindlhuette/schindlhuette-gaming.php
10 1090 0.98% 755 1.62% /stats/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 42710 38.40% 24639 52.15% /stats/usage_202509.html
2 7983 7.18% 4198 8.88% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
3 3395 3.05% 2030 4.30% /mitglieder/bars/szenario/pub-bar-szenario.php
4 2300 2.07% 1849 3.91% /mitglieder/bars/blackout/blackout-bar.php
5 2316 2.08% 1558 3.30% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
6 2620 2.36% 1420 3.01% /kooperationspartner/nonprofit/feuerwehr-purgstall.php
7 1945 1.75% 1299 2.75% /
8 1289 1.16% 903 1.91% /kooperationspartner-archiv/wein/wagner/fam-wagner-mostheuriger-hubbauer.php
9 1449 1.30% 770 1.63% /kooperationspartner-archiv/ausflug/schindlhuette/schindlhuette-gaming.php
10 845 0.76% 673 1.42% /kooperationspartner-archiv/ausflug/jessnitz/jessnitztaler-stubn.php

Top 30 of 602 Total Referrers
# Hits Referrer
1 79235 71.24% - (Direct Request)
2 2562 2.30% https://familyicon.ru
3 930 0.84% https://vetosh-optom.ru
4 557 0.50% https://wirtskultur-purgstall.at/
5 505 0.45% https://www.google.com/
6 478 0.43% https://wirtskultur-purgstall.at/assets/bundle.css
7 318 0.29% https://wirtskultur-purgstall.at/assets/js/shariff/shariff.complete.css
8 236 0.21% https://wirtskultur-purgstall.at/mitglieder/outdoor/spieserey/die-spieserey.html
9 185 0.17% http://m.facebook.com
10 177 0.16% https://www.google.com/search
11 167 0.15% fbapp://350685531728/unknown
12 154 0.14% http://wirtskultur-purgstall.at
13 135 0.12% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 114 0.10% https://wirtskultur-purgstall.at/media/fonts/zp-webfonts.css
15 98 0.09% https://wirtskultur-purgstall.at/kooperationspartner-archiv/direktvermarktung/hoelmueller/imkerei-hoehlmueller.php
16 89 0.08% https://wirtskultur-purgstall.at/kooperationspartner-archiv/direktvermarktung/singer/bienenzucht-lehrstation-carnica-singer.php
17 86 0.08% http://paradiesgartl.wirtskultur-purgstall.at
18 83 0.07% http://kwanta.wirtskultur-purgstall.at
19 79 0.07% https://www.facebook.com/
20 70 0.06% binance.com
21 65 0.06% https://wirtskultur-purgstall.at/kooperationspartner-archiv/gastro/hagleitner/hagleitner-hygiene.php
22 64 0.06% https://wirtskultur-purgstall.at/kooperationspartner-archiv/direktvermarktung/schmankerl/schmankerlstube-purgstall.php
23 48 0.04% https://l.facebook.com/
24 44 0.04% https://wirtskultur-purgstall.at/index.php
25 39 0.04% https://wirtskultur-purgstall.at/kooperationspartner-archiv/finanz/raiffeisen/raiffeisenbank-purgstall.php
26 36 0.03% https://wirtskultur-purgstall.at/kooperationspartner-archiv/kooperationspartner-archiv.php
27 35 0.03% http://hagleitner.wirtskultur-purgstall.at/
28 33 0.03% http://blackout.wirtskultur-purgstall.at/
29 31 0.03% http://wirtskultur-purgstall.at/
30 31 0.03% https://wirtskultur-purgstall.at/kooperationspartner-archiv/ausflug/paradiesgartl/gasthof-paradiesgartl.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 46.15% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
2 3 23.08% https://www.wirtskultur-purgstall.at/kooperationspartner-archiv/finanz/volksbank/volksbank-purgstall.php
3 1 7.69% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
4 1 7.69% https://www.truedeal.tn/smartblog/4_.html
5 1 7.69% https://www.wirtskultur-purgstall.at/kooperationspartner/nonprofit/feuerwehr-purgstall.php
6 1 7.69% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/capone/pizzeria-al-capone.php

Top 15 of 865 Total User Agents
# Hits User Agent
1 6570 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 3886 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
3 3672 3.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
4 3424 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
5 3375 3.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 3364 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
7 3108 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
8 2873 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
9 2612 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2521 2.27% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 2507 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 2445 2.20% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 2407 2.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 2291 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 2272 2.04% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 51837 46.61% 50476 46.93% 3435831 48.34% United States
2 12583 11.31% 12261 11.40% 775179 10.91% Russian Federation
3 7614 6.85% 7481 6.95% 414939 5.84% Austria
4 5517 4.96% 5434 5.05% 383837 5.40% Unresolved/Unknown
5 4077 3.67% 3991 3.71% 257215 3.62% Germany
6 3784 3.40% 3782 3.52% 213102 3.00% Ireland
7 3690 3.32% 3530 3.28% 265091 3.73% Great Britain (UK)
8 2896 2.60% 2875 2.67% 237516 3.34% Ukraine
9 2662 2.39% 2503 2.33% 79784 1.12% China
10 2110 1.90% 2100 1.95% 154274 2.17% European Union
11 2109 1.90% 2007 1.87% 91522 1.29% France
12 1691 1.52% 1691 1.57% 174203 2.45% Uzbekistan
13 1356 1.22% 1259 1.17% 22730 0.32% Japan
14 1296 1.17% 1296 1.20% 118916 1.67% Switzerland
15 1197 1.08% 1177 1.09% 108408 1.53% Romania
16 1179 1.06% 1150 1.07% 79614 1.12% Greece
17 697 0.63% 134 0.12% 10683 0.15% Netherlands
18 590 0.53% 583 0.54% 50712 0.71% Finland
19 584 0.53% 576 0.54% 22284 0.31% Saudi Arabia
20 520 0.47% 517 0.48% 28345 0.40% South Africa
21 365 0.33% 353 0.33% 19747 0.28% Turkey
22 306 0.28% 306 0.28% 29358 0.41% Singapore
23 286 0.26% 283 0.26% 19819 0.28% Seychelles
24 242 0.22% 208 0.19% 9697 0.14% Italy
25 190 0.17% 163 0.15% 10096 0.14% Sweden
26 186 0.17% 186 0.17% 18725 0.26% Honduras
27 159 0.14% 126 0.12% 4939 0.07% Canada
28 149 0.13% 108 0.10% 9360 0.13% Spain
29 147 0.13% 147 0.14% 5840 0.08% Poland
30 121 0.11% 110 0.10% 3888 0.05% Czech Republic


Generated by Webalizer Version 2.23