Usage Statistics for www.wirtskultur-purgstall.at

Summary Period: October 2024
Generated 01-Nov-2024 05:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 467744
Total Files 38708
Total Pages 446442
Total Visits 6147
Total KBytes 6185549
Total Unique Sites 4292
Total Unique URLs 598
Total Unique Referrers 401
Total Unique User Agents 789
. Avg Max
Hits per Hour 628 1210
Hits per Day 15088 15937
Files per Day 1248 1881
Pages per Day 14401 15056
Sites per Day 138 594
Visits per Day 198 390
KBytes per Day 199534 233122
Hits by Response Code
Undefined response code 0.03% 129
Code 200 - OK 8.28% 38708
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 0.03% 146
Code 302 - Found 0.22% 1052
Code 304 - Not Modified 0.35% 1652
Code 403 - Forbidden 0.02% 89
Code 404 - Not Found 91.05% 425877
Code 500 - Internal Server Error 0.02% 72

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 15352 3.28% 1122 2.90% 14731 3.30% 205 3.33% 187 4.36% 213627 3.45%
2 15016 3.21% 1019 2.63% 14580 3.27% 221 3.60% 256 5.96% 182629 2.95%
3 15705 3.36% 1579 4.08% 14900 3.34% 254 4.13% 247 5.75% 227911 3.68%
4 14983 3.20% 934 2.41% 14453 3.24% 207 3.37% 195 4.54% 179106 2.90%
5 15297 3.27% 1264 3.27% 14551 3.26% 343 5.58% 316 7.36% 216957 3.51%
6 14296 3.06% 915 2.36% 13820 3.10% 189 3.07% 182 4.24% 168871 2.73%
7 15937 3.41% 1881 4.86% 15056 3.37% 390 6.34% 594 13.84% 216158 3.49%
8 15178 3.24% 1203 3.11% 14447 3.24% 220 3.58% 215 5.01% 193102 3.12%
9 15527 3.32% 1573 4.06% 14526 3.25% 220 3.58% 247 5.75% 222698 3.60%
10 15495 3.31% 1248 3.22% 14589 3.27% 246 4.00% 222 5.17% 208748 3.37%
11 15508 3.32% 1566 4.05% 14858 3.33% 264 4.29% 293 6.83% 209797 3.39%
12 15014 3.21% 1017 2.63% 14347 3.21% 183 2.98% 241 5.62% 184138 2.98%
13 14982 3.20% 1032 2.67% 14404 3.23% 212 3.45% 247 5.75% 190386 3.08%
14 15430 3.30% 1445 3.73% 14802 3.32% 216 3.51% 234 5.45% 200797 3.25%
15 15341 3.28% 1393 3.60% 14768 3.31% 202 3.29% 217 5.06% 207414 3.35%
16 15041 3.22% 967 2.50% 14509 3.25% 207 3.37% 198 4.61% 183748 2.97%
17 14852 3.18% 893 2.31% 14349 3.21% 200 3.25% 218 5.08% 180877 2.92%
18 15310 3.27% 1428 3.69% 14666 3.29% 201 3.27% 211 4.92% 211786 3.42%
19 13434 2.87% 1537 3.97% 12893 2.89% 313 5.09% 241 5.62% 195509 3.16%
20 14851 3.18% 874 2.26% 14430 3.23% 209 3.40% 186 4.33% 177074 2.86%
21 14921 3.19% 933 2.41% 14354 3.22% 215 3.50% 160 3.73% 181588 2.94%
22 15763 3.37% 1742 4.50% 14721 3.30% 264 4.29% 269 6.27% 230224 3.72%
23 15262 3.26% 1244 3.21% 14485 3.24% 222 3.61% 216 5.03% 189561 3.06%
24 15394 3.29% 1627 4.20% 14243 3.19% 258 4.20% 273 6.36% 233122 3.77%
25 14950 3.20% 1168 3.02% 14143 3.17% 231 3.76% 229 5.34% 205965 3.33%
26 15357 3.28% 1510 3.90% 14320 3.21% 233 3.79% 255 5.94% 228398 3.69%
27 15267 3.26% 891 2.30% 14764 3.31% 246 4.00% 230 5.36% 191664 3.10%
28 14862 3.18% 1193 3.08% 14343 3.21% 223 3.63% 221 5.15% 187550 3.03%
29 14996 3.21% 1191 3.08% 14288 3.20% 231 3.76% 218 5.08% 193815 3.13%
30 13587 2.90% 1244 3.21% 12918 2.89% 273 4.44% 185 4.31% 180914 2.92%
31 14836 3.17% 1075 2.78% 14184 3.18% 215 3.50% 202 4.71% 191412 3.09%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 626 19414 4.15% 38 1208 3.12% 604 18750 4.20% 7112 220472 3.56%
1 619 19195 4.10% 46 1438 3.71% 599 18589 4.16% 7374 228592 3.70%
2 621 19272 4.12% 42 1321 3.41% 610 18940 4.24% 7177 222486 3.60%
3 592 18371 3.93% 32 1013 2.62% 578 17926 4.02% 6751 209275 3.38%
4 602 18670 3.99% 32 1009 2.61% 593 18399 4.12% 6570 203672 3.29%
5 610 18938 4.05% 33 1031 2.66% 600 18606 4.17% 6525 202268 3.27%
6 609 18902 4.04% 28 887 2.29% 589 18266 4.09% 7025 217787 3.52%
7 631 19578 4.19% 56 1737 4.49% 601 18655 4.18% 8726 270514 4.37%
8 647 20062 4.29% 65 2038 5.27% 607 18837 4.22% 9319 288898 4.67%
9 632 19619 4.19% 55 1706 4.41% 602 18667 4.18% 8727 270539 4.37%
10 649 20141 4.31% 64 2013 5.20% 612 18986 4.25% 9256 286923 4.64%
11 646 20056 4.29% 57 1793 4.63% 606 18806 4.21% 9162 284031 4.59%
12 631 19580 4.19% 50 1551 4.01% 602 18663 4.18% 8181 253596 4.10%
13 643 19936 4.26% 64 1988 5.14% 606 18796 4.21% 9139 283321 4.58%
14 637 19752 4.22% 53 1653 4.27% 600 18613 4.17% 8648 268078 4.33%
15 643 19956 4.27% 63 1970 5.09% 605 18770 4.20% 9545 295887 4.78%
16 642 19902 4.25% 55 1733 4.48% 604 18736 4.20% 9038 280183 4.53%
17 632 19620 4.19% 50 1564 4.04% 600 18626 4.17% 8525 264266 4.27%
18 644 19978 4.27% 69 2166 5.60% 605 18756 4.20% 9436 292526 4.73%
19 620 19222 4.11% 58 1820 4.70% 585 18158 4.07% 8798 272725 4.41%
20 629 19527 4.17% 64 2005 5.18% 590 18299 4.10% 9204 285339 4.61%
21 627 19463 4.16% 67 2099 5.42% 588 18231 4.08% 9481 293919 4.75%
22 620 19247 4.11% 42 1332 3.44% 598 18566 4.16% 7865 243824 3.94%
23 623 19343 4.14% 52 1633 4.22% 606 18801 4.21% 7949 246424 3.98%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 4948 1.06% 62118 1.00% /robots.txt
2 3795 0.81% 354243 5.73% /stats/usage_202410.html
3 2178 0.47% 129 0.00% /assets/php/cc/cookiemonster.php
4 1319 0.28% 23753 0.38% /
5 1072 0.23% 1286 0.02% /assets/consentsettings.json
6 789 0.17% 82291 1.33% /stats/usage_202409.html
7 690 0.15% 203489 3.29% /assets/bundle.js
8 690 0.15% 640 0.01% /assets/jquery.mmenu.widescreen.css
9 684 0.15% 26457 0.43% /assets/js/shariff/shariff.min.js
10 683 0.15% 93001 1.50% /assets/bundle.css
11 660 0.14% 37349 0.60% /assets/js/shariff/shariff.complete.css
12 546 0.12% 8696 0.14% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
13 541 0.12% 17484 0.28% /assets/js/shariff/fa-solid-900.woff2
14 540 0.12% 24498 0.40% /assets/js/shariff/fa-brands-400.woff2
15 540 0.12% 5505 0.09% /assets/js/shariff/fa-regular-400.woff2
16 536 0.11% 34436 0.56% /assets/fonts/fontawesome-webfont.woff2
17 524 0.11% 259063 4.19% /assets/www.wirtskultur-purgstall.at-logo01.jpg
18 517 0.11% 2762 0.04% /assets/logo.jpg
19 446 0.10% 7724 0.12% /mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
20 426 0.09% 476 0.01% /assets/favicon.ico
21 423 0.09% 7961 0.13% /mitglieder/bars/szenario/pub-bar-szenario.php
22 395 0.08% 4924 0.08% /kooperationspartner-archiv/wein/bendinger/fam-bendinger-buschenschank-klausbauer.php
23 382 0.08% 363 0.01% /assets/stock-images/zp-phoneicon.svg
24 343 0.07% 4682 0.08% /vorstand/vorstand/wir-ueber-uns.php
25 325 0.07% 9767 0.16% /mitglieder/bars/blackout/blackout-bar.php
26 303 0.06% 6131 0.10% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
27 290 0.06% 5642 0.09% /kooperationspartner/nonprofit/feuerwehr-purgstall.php
28 216 0.05% 4690 0.08% /kooperationspartner-archiv/wein/wagner/fam-wagner-mostheuriger-hubbauer.php
29 215 0.05% 5446 0.09% /media/images/www.wirtskultur-purgstall.at-wildundwein01-large.jpg
30 200 0.04% 5060 0.08% /media/images/www.wirtskultur-purgstall.at-wildundwein04-large.jpg

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 3795 0.81% 354243 5.73% /stats/usage_202410.html
2 524 0.11% 259063 4.19% /assets/www.wirtskultur-purgstall.at-logo01.jpg
3 690 0.15% 203489 3.29% /assets/bundle.js
4 683 0.15% 93001 1.50% /assets/bundle.css
5 789 0.17% 82291 1.33% /stats/usage_202409.html
6 160 0.03% 67423 1.09% /media/images/www.wirtskultur-purgstall.at-wildundwein11-large.jpg
7 199 0.04% 66258 1.07% /media/images/www.wirtskultur-purgstall.at-wildundwein12-large.jpg
8 4948 1.06% 62118 1.00% /robots.txt
9 199 0.04% 58199 0.94% /media/images/www.wirtskultur-purgstall.at-wildundwein10-large.jpg
10 129 0.03% 57077 0.92% /media/images/www.wirtskultur-purgstall.at-wildundwein15-large.jpg

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1319 0.28% 879 17.69% /
2 546 0.12% 332 6.68% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
3 343 0.07% 264 5.31% /vorstand/vorstand/wir-ueber-uns.php
4 423 0.09% 226 4.55% /mitglieder/bars/szenario/pub-bar-szenario.php
5 3795 0.81% 206 4.15% /stats/usage_202410.html
6 446 0.10% 202 4.07% /mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
7 789 0.17% 194 3.90% /stats/usage_202409.html
8 303 0.06% 190 3.82% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
9 290 0.06% 165 3.32% /kooperationspartner/nonprofit/feuerwehr-purgstall.php
10 325 0.07% 157 3.16% /mitglieder/bars/blackout/blackout-bar.php

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 1319 0.28% 802 15.93% /
2 395 0.08% 331 6.58% /kooperationspartner-archiv/wein/bendinger/fam-bendinger-buschenschank-klausbauer.php
3 546 0.12% 319 6.34% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
4 3795 0.81% 263 5.23% /stats/usage_202410.html
5 423 0.09% 213 4.23% /mitglieder/bars/szenario/pub-bar-szenario.php
6 446 0.10% 196 3.89% /mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
7 789 0.17% 194 3.85% /stats/usage_202409.html
8 303 0.06% 192 3.81% /kooperationspartner-archiv/direktvermarktung/weiderind/hochriesser-weiderind-brueckl-hof.php
9 290 0.06% 165 3.28% /kooperationspartner/nonprofit/feuerwehr-purgstall.php
10 325 0.07% 150 2.98% /mitglieder/bars/blackout/blackout-bar.php

Top 30 of 401 Total Referrers
# Hits Referrer
1 442641 94.63% - (Direct Request)
2 1987 0.42% http://forestgoblin.ru/
3 1435 0.31% https://wirtskultur-purgstall.at/
4 620 0.13% https://www.google.com/
5 388 0.08% https://xn--80aaahkppvw.xn--p1ai
6 336 0.07% binance.com
7 333 0.07% https://online-vebinar.ru/735821
8 329 0.07% https://online-vebinar.ru/734936
9 288 0.06% https://efimovaschool.ru
10 258 0.06% https://online-vebinar.ru/735826
11 194 0.04% https://prombez116.ru
12 164 0.04% https://xn----htbk0aietd.xn--p1ai
13 159 0.03% https://chuchuhuasi.net/
14 149 0.03% https://osteospec16.ru
15 136 0.03% https://flavors-msk.ru/
16 126 0.03% https://www.google.at/
17 114 0.02% https://wirtskultur-purgstall.at/assets/js/shariff/shariff.complete.css
18 73 0.02% http://wirtskultur-purgstall.at
19 51 0.01% https://wirtskultur-purgstall.at/assets/bundle.css
20 44 0.01% http://wirtskultur-purgstall.at/
21 29 0.01% https://www.google.com/search
22 22 0.00% https://wirtskultur-purgstall.at/vorstand/impressum/impressum.php
23 20 0.00% https://wirtskultur-purgstall.at/mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
24 19 0.00% https://wirtskultur-purgstall.at/purgstall/purgstall-erlauf.php
25 15 0.00% https://wirtskultur-purgstall.at/suche.php
26 14 0.00% https://wirtskultur-purgstall.at/kooperationspartner-archiv/ausflug/schindlhuette/schindlhuette-gaming.php
27 14 0.00% https://www.bing.com/
28 13 0.00% https://www.google.com/url
29 12 0.00% http://wirtskultur-purgstall.at/robots.txt
30 12 0.00% http://wirtskultur-purgstall.at/wp-login.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 25.00% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/asia/asia-buffet-lucky-court.php
2 3 18.75% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
3 2 12.50% https://s1megabat.ru/cat=13
4 2 12.50% https://www.wirtskultur-purgstall.at/kooperationspartner-archiv/ausflug/jessnitz/jessnitztaler-stubn.php
5 1 6.25% https://s1megabat.ru/p=113
6 1 6.25% https://www.wirtskultur-purgstall.at/kooperationspartner-archiv/direktvermarktung/direktvermarktung.php
7 1 6.25% https://www.wirtskultur-purgstall.at/mitglieder/bars/crazy/crazy-bar.php
8 1 6.25% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/knoll/gasthaus-knoll.php
9 1 6.25% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/krickl/gasthaus-krickl.php

Top 15 of 789 Total User Agents
# Hits User Agent
1 429246 91.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3211 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 2745 0.59% Go-http-client/1.1
4 2018 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 1676 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 1594 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
7 820 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 772 0.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
9 744 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
10 726 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 643 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 639 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
13 621 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 582 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 535 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14

Usage by Country for October 2024

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 219455 46.92% 2782 7.19% 2123883 34.34% Saudi Arabia
2 212351 45.40% 3792 9.80% 2084105 33.69% Unresolved/Unknown
3 11800 2.52% 10704 27.65% 871338 14.09% Austria
4 9012 1.93% 7911 20.44% 288801 4.67% United States
5 2986 0.64% 2952 7.63% 149623 2.42% China
6 2892 0.62% 2639 6.82% 217317 3.51% Great Britain (UK)
7 2063 0.44% 1592 4.11% 81489 1.32% Russian Federation
8 1763 0.38% 1619 4.18% 49484 0.80% Germany
9 1438 0.31% 1243 3.21% 110742 1.79% France
10 983 0.21% 976 2.52% 83469 1.35% Netherlands
11 621 0.13% 511 1.32% 46927 0.76% South Africa
12 188 0.04% 154 0.40% 8294 0.13% Ukraine
13 181 0.04% 153 0.40% 2405 0.04% Seychelles
14 165 0.04% 155 0.40% 11747 0.19% Romania
15 159 0.03% 96 0.25% 2461 0.04% European Union
16 143 0.03% 128 0.33% 7264 0.12% Canada
17 132 0.03% 100 0.26% 1188 0.02% Japan
18 115 0.02% 107 0.28% 4913 0.08% Ireland
19 104 0.02% 76 0.20% 5249 0.08% Denmark
20 99 0.02% 76 0.20% 962 0.02% Taiwan
21 97 0.02% 95 0.25% 1146 0.02% Latvia
22 93 0.02% 55 0.14% 3558 0.06% Switzerland
23 87 0.02% 82 0.21% 4427 0.07% Italy
24 83 0.02% 83 0.21% 1540 0.02% Poland
25 75 0.02% 64 0.17% 2596 0.04% Sweden
26 67 0.01% 67 0.17% 1047 0.02% Pakistan
27 45 0.01% 45 0.12% 3383 0.05% Thailand
28 43 0.01% 42 0.11% 546 0.01% Belize
29 40 0.01% 34 0.09% 987 0.02% India
30 36 0.01% 33 0.09% 453 0.01% Belgium


Generated by Webalizer Version 2.23