Usage Statistics for www.wirtskultur-purgstall.at

Summary Period: October 2022
Generated 01-Nov-2022 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 746869
Total Files 86489
Total Pages 723741
Total Visits 13834
Total KBytes 8985732
Total Unique Sites 2864
Total Unique URLs 610
Total Unique Referrers 363
Total Unique User Agents 669
. Avg Max
Hits per Hour 1003 2017
Hits per Day 24092 26892
Files per Day 2789 4040
Pages per Day 23346 25910
Sites per Day 92 386
Visits per Day 446 620
KBytes per Day 289862 465917
Hits by Response Code
Undefined response code 0.01% 41
Code 200 - OK 11.58% 86489
Code 206 - Partial Content 0.00% 25
Code 301 - Moved Permanently 0.01% 40
Code 302 - Found 0.10% 765
Code 304 - Not Modified 0.21% 1567
Code 403 - Forbidden 0.00% 27
Code 404 - Not Found 88.09% 657890
Code 500 - Internal Server Error 0.00% 25

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 21246 2.84% 1365 1.58% 20574 2.84% 506 3.66% 342 11.94% 237415 2.64%
2 23757 3.18% 971 1.12% 23129 3.20% 411 2.97% 272 9.50% 252466 2.81%
3 24626 3.30% 1724 1.99% 23662 3.27% 465 3.36% 327 11.42% 290027 3.23%
4 25017 3.35% 2675 3.09% 24276 3.35% 485 3.51% 293 10.23% 281662 3.13%
5 22332 2.99% 1639 1.90% 21753 3.01% 564 4.08% 233 8.14% 237797 2.65%
6 23507 3.15% 2432 2.81% 22912 3.17% 544 3.93% 190 6.63% 251555 2.80%
7 23500 3.15% 2013 2.33% 23031 3.18% 620 4.48% 276 9.64% 240613 2.68%
8 23358 3.13% 1905 2.20% 22624 3.13% 317 2.29% 162 5.66% 264477 2.94%
9 24391 3.27% 2720 3.14% 23561 3.26% 380 2.75% 162 5.66% 273242 3.04%
10 24181 3.24% 3030 3.50% 23585 3.26% 443 3.20% 168 5.87% 261744 2.91%
11 24538 3.29% 3278 3.79% 23729 3.28% 458 3.31% 247 8.62% 284289 3.16%
12 24591 3.29% 3151 3.64% 23812 3.29% 472 3.41% 202 7.05% 277623 3.09%
13 22202 2.97% 2965 3.43% 21622 2.99% 433 3.13% 168 5.87% 245154 2.73%
14 23292 3.12% 3753 4.34% 22241 3.07% 561 4.06% 373 13.02% 289421 3.22%
15 22147 2.97% 2810 3.25% 21515 2.97% 531 3.84% 291 10.16% 240085 2.67%
16 22170 2.97% 2676 3.09% 21423 2.96% 464 3.35% 221 7.72% 248503 2.77%
17 24484 3.28% 3121 3.61% 23697 3.27% 517 3.74% 228 7.96% 282358 3.14%
18 25021 3.35% 3551 4.11% 24095 3.33% 485 3.51% 257 8.97% 292704 3.26%
19 24936 3.34% 3365 3.89% 24313 3.36% 515 3.72% 189 6.60% 273611 3.04%
20 24915 3.34% 3529 4.08% 24128 3.33% 373 2.70% 170 5.94% 286221 3.19%
21 24039 3.22% 2805 3.24% 23533 3.25% 335 2.42% 193 6.74% 255102 2.84%
22 25189 3.37% 3809 4.40% 24028 3.32% 551 3.98% 386 13.48% 309260 3.44%
23 23631 3.16% 2619 3.03% 22999 3.18% 498 3.60% 243 8.48% 252036 2.80%
24 23262 3.11% 2050 2.37% 22640 3.13% 474 3.43% 299 10.44% 246786 2.75%
25 24039 3.22% 2330 2.69% 23259 3.21% 461 3.33% 217 7.58% 263709 2.93%
26 24964 3.34% 3250 3.76% 23652 3.27% 524 3.79% 229 8.00% 320160 3.56%
27 25024 3.35% 3068 3.55% 24405 3.37% 584 4.22% 200 6.98% 364463 4.06%
28 25302 3.39% 3122 3.61% 24633 3.40% 540 3.90% 223 7.79% 377332 4.20%
29 25040 3.35% 3398 3.93% 24447 3.38% 538 3.89% 235 8.21% 416100 4.63%
30 26892 3.60% 4040 4.67% 25910 3.58% 590 4.26% 214 7.47% 465917 5.19%
31 25276 3.38% 3325 3.84% 24553 3.39% 563 4.07% 251 8.76% 403900 4.49%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 991 30742 4.12% 101 3150 3.64% 976 30271 4.18% 10679 331046 3.68%
1 984 30506 4.08% 103 3208 3.71% 965 29931 4.14% 10598 328527 3.66%
2 1018 31566 4.23% 111 3458 4.00% 999 30989 4.28% 11233 348213 3.88%
3 970 30087 4.03% 95 2965 3.43% 956 29652 4.10% 10423 323123 3.60%
4 985 30539 4.09% 98 3041 3.52% 972 30141 4.16% 10343 320632 3.57%
5 1001 31036 4.16% 117 3635 4.20% 981 30413 4.20% 11286 349879 3.89%
6 980 30405 4.07% 97 3033 3.51% 966 29961 4.14% 10413 322816 3.59%
7 993 30791 4.12% 107 3333 3.85% 970 30083 4.16% 11450 354950 3.95%
8 1001 31044 4.16% 109 3383 3.91% 969 30063 4.15% 11905 369045 4.11%
9 1002 31091 4.16% 123 3818 4.41% 967 29999 4.14% 12671 392799 4.37%
10 1023 31718 4.25% 132 4098 4.74% 970 30099 4.16% 13632 422579 4.70%
11 1019 31608 4.23% 125 3891 4.50% 970 30092 4.16% 13682 424131 4.72%
12 1022 31706 4.25% 133 4124 4.77% 975 30236 4.18% 13337 413457 4.60%
13 1001 31046 4.16% 116 3621 4.19% 964 29909 4.13% 12353 382954 4.26%
14 1017 31554 4.22% 133 4148 4.80% 977 30300 4.19% 13017 403527 4.49%
15 1010 31314 4.19% 117 3649 4.22% 974 30216 4.17% 12675 392916 4.37%
16 1016 31526 4.22% 124 3867 4.47% 974 30224 4.18% 13307 412511 4.59%
17 1027 31862 4.27% 135 4201 4.86% 976 30265 4.18% 13842 429091 4.78%
18 1007 31232 4.18% 124 3864 4.47% 970 30076 4.16% 12641 391873 4.36%
19 1016 31524 4.22% 123 3841 4.44% 975 30244 4.18% 12625 391373 4.36%
20 1014 31464 4.21% 128 3996 4.62% 970 30094 4.16% 13431 416353 4.63%
21 1000 31003 4.15% 111 3448 3.99% 976 30271 4.18% 11560 358368 3.99%
22 998 30947 4.14% 109 3391 3.92% 977 30291 4.19% 11437 354542 3.95%
23 985 30558 4.09% 107 3326 3.85% 965 29921 4.13% 11323 351025 3.91%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 47647 6.38% 480524 5.35% /stats/
2 7268 0.97% 91224 1.02% /robots.txt
3 6809 0.91% 703571 7.83% /stats/usage_202210.html
4 1998 0.27% 106 0.00% /assets/php/cc/cookiemonster.php
5 1128 0.15% 16459 0.18% /
6 908 0.12% 1133 0.01% /assets/consentsettings.json
7 503 0.07% 147596 1.64% /assets/bundle.js
8 499 0.07% 19206 0.21% /assets/js/shariff/shariff.min.js
9 482 0.06% 64669 0.72% /assets/bundle.css
10 480 0.06% 26871 0.30% /assets/js/shariff/shariff.complete.css
11 473 0.06% 431 0.00% /assets/jquery.mmenu.widescreen.css
12 472 0.06% 7079 0.08% /mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
13 469 0.06% 237801 2.65% /assets/www.wirtskultur-purgstall.at-logo01.jpg
14 445 0.06% 2409 0.03% /assets/logo.jpg
15 435 0.06% 28106 0.31% /assets/fonts/fontawesome-webfont.woff2
16 429 0.06% 13926 0.15% /assets/js/shariff/fa-solid-900.woff2
17 428 0.06% 19503 0.22% /assets/js/shariff/fa-brands-400.woff2
18 423 0.06% 4323 0.05% /assets/js/shariff/fa-regular-400.woff2
19 379 0.05% 410 0.00% /assets/favicon.ico
20 369 0.05% 359 0.00% /assets/stock-images/zp-phoneicon.svg
21 253 0.03% 283 0.00% /favicon.ico
22 239 0.03% 6515 0.07% /media/images/www.wirtskultur-purgstall.at-wildundwein01-large.jpg
23 230 0.03% 4295 0.05% /mitglieder/bars/szenario/pub-bar-szenario.php
24 219 0.03% 2905 0.03% /mitglieder/gasthoefe/hoerhan/gasthaus-hoerhan.php
25 215 0.03% 5249 0.06% /media/images/www.wirtskultur-purgstall.at-wildundwein06-large.jpg
26 211 0.03% 74963 0.83% /media/images/www.wirtskultur-purgstall.at-wildundwein12-large.jpg
27 205 0.03% 63416 0.71% /media/images/www.wirtskultur-purgstall.at-wildundwein10-large.jpg
28 202 0.03% 3459 0.04% /media/images/www.wirtskultur-purgstall.at-wildundwein02-large.jpg
29 201 0.03% 11014 0.12% /media/images/www.wirtskultur-purgstall.at-wildundwein10.jpg
30 200 0.03% 5355 0.06% /media/images/www.wirtskultur-purgstall.at-wildundwein04-large.jpg

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 6809 0.91% 703571 7.83% /stats/usage_202210.html
2 47647 6.38% 480524 5.35% /stats/
3 469 0.06% 237801 2.65% /assets/www.wirtskultur-purgstall.at-logo01.jpg
4 503 0.07% 147596 1.64% /assets/bundle.js
5 7268 0.97% 91224 1.02% /robots.txt
6 211 0.03% 74963 0.83% /media/images/www.wirtskultur-purgstall.at-wildundwein12-large.jpg
7 172 0.02% 71989 0.80% /media/images/www.wirtskultur-purgstall.at-wildundwein11-large.jpg
8 482 0.06% 64669 0.72% /assets/bundle.css
9 205 0.03% 63416 0.71% /media/images/www.wirtskultur-purgstall.at-wildundwein10-large.jpg
10 134 0.02% 59290 0.66% /media/images/www.wirtskultur-purgstall.at-wildundwein15-large.jpg

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 47647 6.38% 9533 71.71% /stats/
2 1128 0.15% 884 6.65% /
3 472 0.06% 218 1.64% /mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
4 230 0.03% 164 1.23% /mitglieder/bars/szenario/pub-bar-szenario.php
5 219 0.03% 97 0.73% /mitglieder/gasthoefe/hoerhan/gasthaus-hoerhan.php
6 151 0.02% 95 0.71% /vorstand/vorstand/wir-ueber-uns.php
7 148 0.02% 89 0.67% /mitglieder/bars/blackout/blackout-bar.php
8 116 0.02% 57 0.43% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
9 118 0.02% 52 0.39% /mitglieder/kaffee/rossini/cafe-bar-lounge-rossini.php
10 139 0.02% 51 0.38% /kooperationspartner-archiv/ausflug/paradiesgartl/gasthof-paradiesgartl.php

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 47647 6.38% 9522 71.63% /stats/
2 1128 0.15% 856 6.44% /
3 472 0.06% 212 1.59% /mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
4 198 0.03% 159 1.20% /kooperationspartner-archiv/wein/bendinger/fam-bendinger-buschenschank-klausbauer.php
5 230 0.03% 137 1.03% /mitglieder/bars/szenario/pub-bar-szenario.php
6 219 0.03% 88 0.66% /mitglieder/gasthoefe/hoerhan/gasthaus-hoerhan.php
7 148 0.02% 87 0.65% /mitglieder/bars/blackout/blackout-bar.php
8 116 0.02% 50 0.38% /kooperationspartner-archiv/gastro/kwanta/kwanta-kassensysteme.php
9 111 0.01% 50 0.38% /mitglieder/gasthoefe/wildpark/hochriess-wildpark.php
10 136 0.02% 49 0.37% /mitglieder/bars/terrassa/la-terrassa.php

Top 30 of 363 Total Referrers
# Hits Referrer
1 674558 90.32% - (Direct Request)
2 13468 1.80% https://evakuator-kronshtadt.ru/
3 6287 0.84% http://proserial.org
4 5364 0.72% https://evakuator-kurortniy.ru/price/
5 4877 0.65% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3432 0.46% https://schoolofwoodcarving.com/
7 2678 0.36% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2598 0.35% https://reshim24.com
9 2578 0.35% http://org78.ru/company_53061/
10 2065 0.28% https://adac.spb.ru/nashi-partnyory/
11 1571 0.21% https://schoolofwoodcarving.io/
12 1451 0.19% https://heaad.ru
13 1303 0.17% https://911.spb.ru/evakuator-leningradskaya-oblast/
14 1254 0.17% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
15 1249 0.17% https://1c8v.ru
16 1184 0.16% https://idyllmetal.ru
17 986 0.13% https://wirtskultur-purgstall.at/
18 885 0.12% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 885 0.12% https://www.facebook.com/woodcarvergrabovetskiy
20 856 0.11% https://oplati-me.ru/
21 482 0.06% https://www.google.com/
22 384 0.05% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 230 0.03% https://www.google.at/
24 125 0.02% https://wirtskultur-purgstall.at/mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
25 122 0.02% http://wirtskultur-purgstall.at
26 97 0.01% http://wirtskultur-purgstall.at/favicon.ico
27 66 0.01% https://wirtskultur-purgstall.at/assets/js/shariff/shariff.complete.css
28 45 0.01% www.google.com
29 41 0.01% https://www.personaldata360.com/gdpr/wirtskultur-purgstall.at/check/
30 37 0.00% https://www.ipbuf.com/static/pdns/ipv4/wirtskultur-purgstall.at/index.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 56.25% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/am-platz/wild-wein-am-platz.php
2 4 25.00% https://www.wirtskultur-purgstall.at/mitglieder/gasthoefe/hoerhan/gasthaus-hoerhan.php
3 1 6.25% https://www.wirtskultur-purgstall.at/kooperationspartner-archiv/auto/stuckenberger/autohaus-stuckenberger.php
4 1 6.25% https://www.wirtskultur-purgstall.at/mitglieder/pflege/lumper/fam-lumper-kneippkurhaus.php
5 1 6.25% wild und wein purgstall menüplan

Top 15 of 669 Total User Agents
# Hits User Agent
1 663749 88.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 2905 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2893 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2755 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1726 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 1691 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1615 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
8 1547 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 1505 0.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1492 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1491 0.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1487 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1472 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1471 0.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1463 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 664789 89.01% 7495 8.67% 6327837 70.42% Unresolved/Unknown
2 23021 3.08% 22801 26.36% 268362 2.99% China
3 21865 2.93% 21819 25.23% 854345 9.51% Russian Federation
4 12760 1.71% 11578 13.39% 975266 10.85% Austria
5 12665 1.70% 11567 13.37% 289080 3.22% United States
6 3232 0.43% 3104 3.59% 112395 1.25% Germany
7 2910 0.39% 2910 3.36% 29443 0.33% Hong Kong
8 794 0.11% 790 0.91% 8431 0.09% Australia
9 773 0.10% 773 0.89% 7824 0.09% Tanzania
10 603 0.08% 520 0.60% 17283 0.19% Canada
11 465 0.06% 461 0.53% 5404 0.06% Poland
12 425 0.06% 409 0.47% 6431 0.07% Ukraine
13 387 0.05% 385 0.45% 33541 0.37% Saudi Arabia
14 221 0.03% 113 0.13% 1144 0.01% Nepal
15 183 0.02% 161 0.19% 9538 0.11% South Africa
16 181 0.02% 164 0.19% 5802 0.06% Great Britain (UK)
17 154 0.02% 154 0.18% 1558 0.02% Singapore
18 110 0.01% 110 0.13% 1113 0.01% Rwanda
19 93 0.01% 93 0.11% 4133 0.05% Ireland
20 79 0.01% 79 0.09% 800 0.01% Colombia
21 75 0.01% 75 0.09% 759 0.01% Bulgaria
22 71 0.01% 69 0.08% 708 0.01% Brazil
23 69 0.01% 64 0.07% 3701 0.04% Hungary
24 63 0.01% 61 0.07% 781 0.01% European Union
25 60 0.01% 41 0.05% 2562 0.03% Macedonia
26 55 0.01% 55 0.06% 560 0.01% Indonesia
27 50 0.01% 47 0.05% 2339 0.03% France
28 46 0.01% 36 0.04% 368 0.00% Thailand
29 35 0.00% 35 0.04% 362 0.00% Viet Nam
30 33 0.00% 20 0.02% 208 0.00% Sweden


Generated by Webalizer Version 2.23